*Fight Card subject to change
B Class |
Weight |
Blue |
Red |
|
| 1) | 73kg | Gareth WELINGTON | Vs | Luke MILLER |
| Southern Tribes. Taranaki | Fightshop. Palmerston Nth | |||
| 2) | 67kg | Jay JOHNSON | Vs | Bjorn REIRERSON |
| GroundControl. Akl | Fightshop. Palmerston Nth | |||
| 3) | 71kg | Jack LAMBE | Vs | Scott BODNAR |
| Team Submission, Akld | Fightshop. Palmerston Nth | |||
| 4) | 70kg | Jeremy PRENTICE | Vs | Francis HARRIS |
| Independent. Wellington | Southern Tribes. Taranaki | |||
| 5) | 92kg | Richie COOPER | Vs | Josh McKENTY |
| GroundControl. Akl | Fightshop. Palmerston Nth | |||
| 6) | 74kg | Simo POSTINGS | Vs | Craig FOOTE |
| Team Submission. Akld | Fightshop. Palmerston Nth | |||
| 7) | 100kg | Desmond O’CONNER | Vs | Richie HAMLIN |
| GroundControl, Akld | Fightshop. Palmerston Nth | |||
ICNZ Professional Rules. Welterweight division |
||||
| 8) | Luke JUMEAU | Vs | Peter PARATA | |
| I.M.A. Hamilton | Lockdown. Wellington | |||

