ICNZ 12 Fight Card
Tickets onsale now online here
or NZBoxer, Hillside Road Glenfield
*Subject to change and not in any order
Weight |
Class |
Blue Corner |
Vs |
Red Corner |
|
| 1 | 67 | B | Daman SAINI | Jay JOHNSON | |
| Carnage MMA | GroundControl | ||||
| 2 | 73 | B | Matt SAMSON | Vince LOWE | |
| Integrated Fighting | Team Submission | ||||
| 3 | 85 | B | Mike WILLIAMS | Sam BALL | |
| Shuriken | Carnage MMA | ||||
| 4 | 78 | B | Gareth NEL | Matt HAZLEMAN | |
| Integrated Fighting | Auckland MMA | ||||
| 5 | 76 | B | Rory SCHULTZ | Adam WELLINGTON | |
| Independent | Shuriken | ||||
| 6 | 69 | B | Daniel PRITCHARD | Brayden GOLDRING | |
| Integrated Fighting | Team Submission | ||||
| 7 | 63.5 | B | T AMARU | Nick JAN-IN | |
| Gracie Barra | City MMA | ||||
| 8 | 90 | B | Reece HEPI | Nick SAXTON | |
| Slaughterhouse | GroundControl | ||||
| 9 | 90 | B | Paora SMITH | Nick ALLAN | |
| Integrated Fighting | Team Submission | ||||
| 10 | 76 | B | Daniel BEAZLEY | Steve JOHN | |
| Carnage MMA | City MMA | ||||
| 11 | 76 | A | Simo POSTINGS | Travis MOORS | |
| Team Submission | GroundControl | ||||
| 12 | 70 | A | Tristan WATSON | Stevie KOPEKE | |
| Maai Hysohi | Faith MMA | ||||
| 13 | 79 | A | Lewis RIGNEY | Toby FITZPATRICK | |
| Carnage MMA | Slaughterhouse | ||||
| 14 | 92 | A | Dalrae ROBATI | Brandon ROPATI | |
| BluNotes Boxing | Gracie Barra | ||||
| 15 | 92 | A | Mike KIRKWOOD | Phillip LINDSAY | |
| Faith MMA | Gracie Oceania Dunedin | ||||
| 16 | 81 | A | Neroni MACK | Shane COLLINS | |
| GB/ Maai Hyoshi | Don Olivers Parapaumu | ||||
| 17 | 88 | PRO LHW | Dominic BOND | Richie COOPER | |
| Faith MMA | GroundControl | ||||
| 18 | 84 | PRO TITLE MW | Gareth BURKE | Forrest Goodwin | |
| TCMA | Strikeforce Canterbury | ||||
| 19 | 65 | PRO TITLE Fem | Kate AROA | Deney HAYWARD | |
| JR McGyver/Crolin |
Shuriken | ||||
| 20 | 77 | PRO WW | Luke JUMEAU | Aaron WALTON | |
| IMA | Strikeforce Canterbury | ||||
| 21 | 77 | PRO WW | Daniel DIGBY | TBC | |
| TCMA | Australia |