*In no particular order and subject to change
| 78kgs B Class | Jonathan WALL | Vs | Alexander REDHEAD |
| Integrated Fighting | Tu Kaha Gym | ||
| 62kgs B Class | Evander AGNEW | Nick JAN-IN | |
| Groundcontrol | City MMA | ||
| 90kgs B Class | Paora SMITH | Brent SHADBOLT | |
| Integrated Fighting | Groundcontrol Hamilton | ||
| 84kgs B Class | Andre SAMUELA | Charles WARDLE | |
| HardKnocks Academy | Tu Kaha Gym | ||
| 75kgs B Class | Gareth NEL | Steven MATTHEWS | |
| Integrated Fighting | City MMA | ||
| 110kg B-Class | Sonny TE WAO | Johnny NGAUAMO | |
| Gracie Barra | City MMA | ||
| 84kgs B Class | Zahn BUCHANAN | Travis BROWNE | |
| Integrated Fighting | GC Hamilton/ Maai Hyoshi | ||
| 67kgs B Class | Shane YOUNG | Brayden GOLDRING | |
| Groundcontrol | Team Submission | ||
| 92kgs A Class | Denny THOMPSON | Simon SCOTT | |
| Auckland MMA | City MMA | ||
| Pro | Omar Anapapa GABRIEL | Steven WARBY | |
| HardKnocks Academy | City MMA | ||
| Pro 93kgs | Richie COOPER | Brandon ROPATI | |
| Groundcontrol | Gracie Barra | ||
| Pro | Kris HOHAIA | Jason SOLOMON | |
| Gracie Barra | Lockdown | ||
| Pro | Gareth BURKE | Cole DAVIDS | |
| Fierce Fitness MMA/ TCMA | Strikeforce Canterbury |

