ICNZ 12 was the first of our events held at the North Shore Event Centre.
With two titles on the line it was a night of action packed entertainment.
| Weight | Class | Blue Corner | Vs | Red Corner | |
| 1 | 85 | B | Sam BALL | Mike WILLIAMS | |
| Carnage MMA | Shuriken | ||||
| Mike WILLIAMS Round 2 TKO 2.07 mins | |||||
| 2 | 69 | B | Brayden GOLDRING | Daniel PRITCHARD | |
| Team Submission | Integrated Fighting | ||||
| Brayden GOLDRING Round 4 Judges Decision | |||||
| 3 | 67 | B | Daman SAINI | Jay JOHNSON | |
| Carnage MMA | GroundControl | ||||
| Jay JOHNSON ROUND 2 ArmBar Submission 2.55 mins | |||||
| 4 | 76 | B | Rory SCHULTZ | Adam WELLINGTON | |
| Independent | Shuriken | ||||
| Adam WELLINGTON Round 2 KO 2.58 mins | |||||
| 5 | 78 | B | Matt HAZLEMAN | Gareth NEL | |
| Auckland MMA | Integrated Fighting | ||||
| Matt HAZLEMAN Round 2 Guilotine Chock 2.16 mins | |||||
| 6 | 76 | B | Daniel BEAZLEY | Steven Matthews | |
| Carnage MMA | City MMA | ||||
| Steven MATTHEWS Round 1 Disqualification 2.00 mins | |||||
| 7 | 73 | B | Vince LOWE | Matt SAMSON | |
| Team Submission | Integrated Fighting | ||||
| Vince LOWE Round 1 TKO 0.30secs | |||||
| 8 | 90 | B | Reece HEPI | Nic SAXTON | |
| Slaughterhouse | GC / Lee Gar Sth | ||||
| Nic SAXTON Round 3 Unanimous Judges Decision | |||||
| 9 | 63.5 | B | T AMARU | Nick JAN-IN | |
| Gracie Barra | City MMA | ||||
| T AMARU Round 3 Unanimous Judges Decision | |||||
| 10 | 90 | B | Nick ALLAN | Paora SMITH | |
| Team Submission | Integrated Fighting | ||||
| Nick ALLAN Round 2 Triangle Submission 2.51 mins | |||||
| 11 | 70 | A | Stevie KOPEKE | Tristan WATSON | |
| Faith MMA | Maai Hyoshi | ||||
| Stevie KOPEKE Round 3 Judges Split Decision | |||||
| 12 | 78 | A | Joe WITKIN | Travis MOORS | |
| Taoist White Tiger. USA | GroundControl | ||||
| Travis MOORS Round 3 Unanimous Judges Decision | |||||
| 13 | 81 | A | Neroni SAVAIINAEA | Shane COLLINS | |
| GB/ Maai Hyoshi | Don Olivers Parapaumu | ||||
| Neroni SAVAIINAEA Round 3 Unanimous Judges Decision | |||||
| 14 | 79 | A | Lewis RIGNEY | Toby FITZPATRICK | |
| Carnage MMA | Slaughterhouse | ||||
| Toby FITXPATRICK Round 2 RNC 1.25 mins | |||||
| 15 | 84 | PRO TITLE MW | Forrest Goodwin | Gareth BURKE | |
| Strikeforce Canterbury | TCMA | ||||
| Forrest GOODWIN Round 5 Majority Decision | |||||
| 16 | 91 | PRO LHW | Mike KIRKWOOD | Richie COOPER | |
| Faith MMA | GroundControl | ||||
| Richie COOPER Round 1 KO 1.23mins | |||||
| 17 | 65 | PRO TITLE Fem | Kate AROA | Deney HAYWARD | |
| Roney/Crolin | Shuriken | ||||
| Kate AROA Round 5 Judges Split Decision | |||||
| 18 | 77 | PRO WW | Leigh ‘the Boulder’ ALLWOOD | Daniel ‘Gravedigga’ DIGBY | |
| Melbourne Martial Arts Academy | TCMA | ||||
| Daniel DIGBY Round 1 RNC 1.58 mins | |||||
