Time: 3.oopm-6.00pm
Where: Auckland Boxing Association
Blue Corner |
Red Corner |
|||
B-Class Bouts: |
||||
| 1) | 69kgs | Richard WONG | Vs | Tristan WATSON |
| Crossfit MMA | Maai Hyoshi | |||
| Weight | 67.1kgs | 68.5kgs | ||
| Result | Winner Tristan WATSON Judges Decision Unanimous | |||
| 2) | 67kgs | Kevin JANG | Vs | Jay JOHNSON |
| Independant | TKD | |||
| Weight | 67kgs | 65.7kgs | ||
| Result | Winner Kevin JANG Judges Decision Split | |||
| 3) | 72kgs | Matt SAMSON | Vs | Simo POSTINGS |
| Integrated Fighting | Team Submission | |||
| Weight | 70kgs | 71.8kgs | ||
| Result | Winner Simo POSTINGS Judges Decision Split | |||
| 4) | 90kgs | Sam BALL | Vs | Ben KELLEHER |
| Carnage MMA | ETK/HBC MMA | |||
| Weight | Ben Kelleher pulled out due to injury. | |||
| Result | ||||
| 5) | 80kgs | Israel ADESANYA | Vs | Neroni SAVAIINAEA |
| Wanganui Muay Thai | Maai Hyoshi/Gracie Barra | |||
| Weight | 80.0kgs | 79.1kgs | ||
| Result | Winner Neronia SAVAIINAEA Judges Decision Unanimous | |||
| 6) | 71kgs | Fletcher Bang | Vs | Vince LOWE |
| Independant | Team Submission | |||
| Weight | 70.5KGS | 68.6KGS | ||
| Result | Winner Vince LOWE Round 3 Arm Bar Submission 2.42mins | |||
A-Class Bouts: |
||||
| 7) | 106kgs | Dean THOMPSON | Vs | Sean MORRIS |
| Integrated Fighting | Faith MMA | |||
| Weight | 102.6KGS | 103.6KGS | ||
| Result | Winner Dean THOMPSON Round 2 RNC Submission 34secs | |||
| 8) | 82kgs | Ian GRAHAM | Vs | Andrew CRAVEN |
| Massey MMA | GroundControl | |||
| Weight | 83.3KGS | 81.2KGS | ||
| Result | Winner Andrew CRAVEN Judges Decision Unanimous | |||
Pro-Class Super Welterweight Bout: |
||||
Australia vs New Zealand |
||||
| 9) | 83.9kgs | Sean POTTER | Vs | Gareth BURKE |
| Tribal Punishment MMA | T.C.M.A. | |||
| Melbourne | Napier | |||
| Australia | New Zealand | |||
| Weight | 83.9kgs | 83.1kgs | ||
| Result | Winner Gareth BURKE Round 6 TKO Knee Strikes 36secs |
|||

[...] ICNZ 8 [...]
[...] ICNZ 8 [...]
[...] ICNZ 8 [...]
[...] ICNZ 8 [...]