
Date: 27th February 2009
Time: 3.00pm-6.00pm
Where: Auckland Boxing Association, 1 Ngahura Street, Eden Terrace
Cost: $25 Presale, $35 Doorsale
You can buy tickets online in our ICNZ Shop
or @ NZBoxer 65a Hillside Road, Glenfield
or @ ABA Auckland Boxing Association contact Tui on (021) 0224 3033
Results
| 1 | 84kgs | Logan PRICE | Vs | Bryan MCKENZIE |
| B Class | Shuriken | GroundControl | ||
| Weights | 82.9kgs | 81.9kgs | ||
| Result |
Winner Logan Price Unanimous Decision |
|||
| Ref | D. NICHOLLS | |||
| Judges | M. WILLIAMS, R. JUNG, C. DAKEN | |||
| 2 | 75kgs | Dave STEPHENSON | Vs | Jay JOHNSON |
| B Class | Cambridge | GroundControl/ Freestyle Martial Arts | ||
| Weights | 72.7kgs | 69.7kgs | ||
| Result |
Winner Dave Stephenson Guilotine Submission 47secs Round 2 |
|||
| Ref | R. JUNG | |||
| Judges | D. NICHOLLS, M. WILLIAMS, T. FRASER | |||
| 3 | 78kgs | Adam Wellington | Vs | Daniel BEAZLEY |
| B Class | Shuriken | Carnage MMA | ||
| Weights | 78.9kgs | 75.5kgs | ||
| Result |
Winner Adam Wellington Unanimous Decision |
|||
| Ref | M. WILLIAMS | |||
| Judges | T. FRASER, R. KURIHARA, C. DAKEN | |||
| 4 | 64kgs | Gareth CARTER | Vs | Andy Mui |
| B Class | Auckland MMA | GroundControl | ||
| Weights | 64kgs | 54.7kgs | ||
| Result |
Winner Gareth Carter Unanimous Decision |
|||
| Ref | M. WILLIAMS | |||
| Judges | R. KURIHARA, C. DAKEN, R. JUNG | |||
| 5 | 64kgs | Hayden WATT | Vs | Damian NAM |
| B Class | Shuriken | Independant | ||
| Weights | 65kgs (1 point Deduction) | 60.6kgs | ||
| Result |
Winner Hayden Watt 15 secs Round 1 Knock Out |
|||
| Ref | R. JUNG | |||
| Judges | C. DAKEN, D. DONOVAN, D. NICHOLLS | |||
| 6 | 70kg | Eddie DAVIS | Vs | Kevin JANG |
| B Class | East Coast BJJ | GroundControl | ||
| Weights | 69kgs | 67.4kgs | ||
| Result |
Winner Eddie Davis Guilotine Submission 1.16 secs Round 1 |
|||
| Ref | R. JUNG | |||
| Judges | D. NICHOLLS, T. FRASER, R. KURIHARA | |||
| 7 | 75kg | Ev TING | Vs | Tom CAMPBELL |
| B Class | Auckland MMA | GroundControl | ||
| Weights | 71.1kgs | 72.8kgs | ||
| Result |
Winner Ev Ting Guilotine Submission 47secs Round 2 |
|||
| Ref | M. WILLIAMS | |||
| Judges | R. JUNG, T. FRASER, R. KURIHARA | |||
| 8 | 85kgs | Kemp SALMOND | Vs | Sam BALL |
| B Class | Maai Hyoshi/Auckland MMA | Carnage MMA | ||
| Weights | 81.9kgs | 84.3kgs | ||
| Result |
Winner Kemp Salmond 1.07 secs Round 2 TKO from Standing |
|||
| Ref | A. PORTER | |||
| Judges | M. WILLIAMS, R. JUNG, C. DAKEN | |||
| 9 | 125kgs | Lance VALE | Vs | Bobby MATEO |
| B Class | Shuriken | GroundControl | ||
| Weights | 121.9kgs | 119.9kgs | ||
| Result |
Winner Lance Vale Arm Triangle Submission 51secs Round 3 |
|||
| Ref | A. PORTER | |||
| Judges | C. DAKEN, R. JUNG, M. WILLIAMS | |||
| 10 | 79kgs | Neroni SAVAIINAEA | Vs | Reweti PEPERE-MONTGOMERY |
| B Class | Maai Hyoshi/ Gracie Barra | Carbon FC | ||
| Weights | 78.6kgs | 78.8kgs | ||
| Result |
Winner Neroni Savaiinaea Arm Bar from Guard 2.12secs Round 2 |
|||
| Ref | D. NICHOLLS | |||
| Judges | R. JUNG, R. KURIHARA, C. DAKEN | |||
| 11 | 82kgs | Jason SOLOMON | Vs | Lewis RIGNEY |
| A Class | Lockdown | Carnage MMA | ||
| Weights | 80.4kgs | 78.8kgs | ||
| Result |
Winner Lewis Rigney RNC 1.55secs Round 1 |
|||
| Ref | D. NICHOLLS | |||
| Judges | N. SWAILES, M. WILLIAMS, T. FRASER | |||
| 12 | 62kgs | Deney HAYWARD | Vs | Tasha Chambers |
| B Class | Shuriken | Fight Shop | ||
| Weights | 61.5kgs | 61.7kgs | ||
| Result |
Winner Deney Hayward Arm Bar from Mount 1.54secs Round 1 |
|||
| Ref | A. PORTER | |||
| Judges | C. DAKEN, R. JUNG, M. WILLIAMS | |||
| 13 | 100kgs | Dave O’MEARA | Vs | Desmond O’CONNER |
| B Class | Peak Martial Arts | GroundControl | ||
| Weights | 98.5kgs | 96.4kgs | ||
| Result |
Winner Desmond O’Conner Unanimous Decision |
|||
| Ref | M. WILLIAMS | |||
| Judges | D.NICHOLLS, R. KURIHARA, C. DAKEN | |||
| 14 | 92kgs | Kingi WILLIAMS | Vs | Dalrae ROBATI |
| A Class | East Coast BJJ | Independant | ||
| Weights | 90.6kgs | 93kgs (1 point Deduction) | ||
| Result |
Winner Kingi Williams RNC Submission,1.10secs Round 1 |
|||
| Ref | A. PORTER | |||
| Judges | M.WILLIAMS, T. FRASER, R. KURIHARA | |||
| 15 | 80kgs | Brad HENDRA | Vs | Luke JUMEAU |
| A Class | Lockdown | Incorporated Martial Arts | ||
| Weights | 79.5kgs | 79kgs | ||
| Result |
Winner Luke Jumeau Triangle from Guard, 2.56secs Round 2 |
|||
| Ref | A. PORTER | |||
| Judges | D.NICHOLLS, M. WILLIAMS, T. FRASER | |||
